Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
|
Sep 3
Beef Hot Dog
Chef's Salad CARROT STICKS Turkey & Cheese Wrap Fruit Fresh Assorted Milk White 1% MILK,1% Chocolate |
Sep 4
Chicken & Cheese Empanada
Black Bean & Corn Salad TUNA SALAD SANDWICH FRUIT,FRESH ASSORTED MILK,1% Chocolate MILK,1% Lowfat |
Sep 5
Pasta w/ Meatballs Elem
Roasted Broccoli Curried Chicken Salad Chef's Salad Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 6
Cheese or Pepperoni Pizza
Cape Cod Kettle Chip .5z Sliced Cucumber Chef's Salad HAM SANDWICH Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 9
Roasted Garlic basil Chicken Patty
BLT Pasta Salad TUNA SALAD SANDWICH Fruit Fresh Assorted MILK,1% Lowfat MILK,1% Chocolate |
Sep 10
Turkey Taco Elem
Black Bean & Corn Salad Chef's Salad Ham & Cheese Elem MILK,1% Chocolate MILK,1% Lowfat Fruit Fresh Assorted |
Sep 11
Chicken,Broccoli, Ziti
Apple, Ham, Spinach Wrap Chef's Salad Fruit Fresh Assorted MILK,1% Lowfat MILK,1% Chocolate |
Sep 12
Breakfast for Lunch
EGG SALAD SANDWICH MILK,1% Chocolate MILK,1% Lowfat Chef's Salad Fruit Fresh Assorted |
Sep 13
BBQ Pork Sandwich
CARROT STICKS TUNA SALAD SANDWICH Chef's Salad Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 16
Hamburger on WW Bun
Veggie Burger Potato Wedges Chef's Salad TURKEY W/CHEESE SANDWICH MILK,1% Chocolate MILK,1% Lowfat Fruit Fresh Assorted |
Sep 17
Brown Rice
BROCCOLI Chef's Salad TUNA SALAD SANDWICH Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat Lemon Herbed Chicken |
Sep 18
Fish Stick "Red's Best" *LOCAL*
Cole Slaw Sweet Potato Fries Chicken Ceasar Salad Roll Up Chef's Salad Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 19
BBQ Chicken M/H
Brown Rice Roasted Green Beans EGG SALAD SANDWICH Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 20
Cheese or Pepperoni Pizza
CARROTS Chef's Salad HAM SANDWICH Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 23
Grilled Cheese on WW Bread
CHICKEN NOODLE SOUP Chicken Salad Sandwich FRUIT,FRESH ASSORTED MILK,1% Chocolate MILK,1% Lowfat |
Sep 24
Chicken Nachos
Black Beans & Rice CORN Apple Ham & Spinach Wrap Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 25
Breakfast for Lunch
POTATO PUFFS EGG SALAD SANDWICH Chef's Salad Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 26
Cheesy Italian Rice and Meatballs
HAM SANDWICH Chef's Salad MILK,1% Chocolate MILK,1% Lowfat Fruit Fresh Assorted |
Sep 27
Chicken Nuggets
Chickenless Nuggets Sweet Potato Fries Chef's Salad Sunbutter & Fluff Triple Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
Sep 30
Mini Ravioli WG
Garlic Bread GREEN BEANS Chef's Salad Italian Sandwich Fruit Fresh Assorted MILK,1% Chocolate MILK,1% Lowfat |
|
|
|
|
Marblehead Public Schools is an equal opportunity employer and provide ***Daily Lunch Options*** High School - Salad Bar and Sandwich Bar Brown & Glover - Sunbutter and Fluff, Pretzel & Yogurt, and Chef Salad Village & Vets - Salad Bar and Chef Choice Sandwiches ***Subject to change based on product availability**
|
Nutrients
Tuesday, September 3, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef Hot Dog | 257 | 5.32 | 603.75 | 0.80 | 14.55 | 0.40 | 28.12 | 19.80 | 1.00 | 9.62 | 0.00 | 61.61 | 1.61 | 5.90 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
CARROT STICKS | 50 | 0.04 | 84.18 | 5.78 | 0.29 | 0.00 | 0.00 | 11.69 | 3.42 | 1.14 | 20381.32 | 40.26 | 7.20 | 0.37 |
Turkey & Cheese Wrap | 230 | 3.52 | 654.46 | *1.60 | 7.64 | *0.00 | 32.21 | 23.20 | 4.01 | 17.35 | 1482.89 | 219.10 | 9.36 | 0.85 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
Milk White 1% | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 114.68 | 305.00 | 0.00 | 0.07 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, September 3, 2024
Recipes | Allergens |
---|---|
Beef Hot Dog | Milk, Wheat |
Chef's Salad | Milk, Wheat |
Turkey & Cheese Wrap | Milk, Wheat |
Milk White 1% | Milk |
MILK,1% Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, September 4, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken & Cheese Empanada | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* |
Black Bean & Corn Salad | 144 | 0.73 | 371.18 | *0.02 | 5.02 | *0.00 | 0.00 | 21.14 | 5.95 | *5.58 | 130.26 | 32.56 | *7.10 | 1.88 |
TUNA SALAD SANDWICH | 323 | 1.68 | 763.64 | *6.63 | 12.08 | *0.05 | 32.43 | 34.06 | 2.13 | 19.49 | 152.37 | 104.89 | 1.28 | 2.84 |
FRUIT,FRESH ASSORTED | 74 | 0.06 | 0.95 | 13.70 | 0.27 | 0.00 | 0.00 | 19.11 | 2.99 | 0.89 | 174.55 | 16.88 | 17.77 | 0.25 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, September 4, 2024
Recipes | Allergens |
---|---|
Chicken & Cheese Empanada | Milk, Wheat |
TUNA SALAD SANDWICH | Milk, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, September 5, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pasta w/ Meatballs Elem | 370 | 5.63 | 649.12 | *0.00 | 14.78 | 0.00 | 30.41 | 45.25 | 5.62 | 17.98 | 487.02 | 72.55 | 8.67 | 2.99 |
Roasted Broccoli | 50 | 0.40 | 64.87 | 1.54 | 2.50 | *0.00 | 0.00 | 6.04 | 2.36 | 2.56 | 565.30 | 42.78 | 80.92 | 0.68 |
Curried Chicken Salad | 410 | 2.70 | 487.40 | *2.18 | 23.95 | *0.00 | 76.11 | 26.07 | 2.75 | 22.47 | *43.17 | *57.70 | *5.36 | *1.83 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, September 5, 2024
Recipes | Allergens |
---|---|
Pasta w/ Meatballs Elem | Milk, Wheat |
Curried Chicken Salad | Egg, Soy, Wheat |
Chef's Salad | Milk, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, September 6, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese or Pepperoni Pizza | 245 | 6.11 | 595.98 | *4.08 | 10.54 | *0.00 | 36.29 | 21.01 | 1.81 | 17.50 | 717.26 | 460.88 | 6.27 | 1.66 |
Cape Cod Kettle Chip .5z | 70 | 0.00 | 55.00 | 0.50 | 4.00 | 0.00 | 0.00 | 8.00 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sliced Cucumber | 10 | 0.08 | 2.00 | 1.38 | 0.16 | 0.00 | 0.00 | 2.15 | 0.70 | 0.59 | 71.82 | 13.96 | 3.19 | 0.22 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
HAM SANDWICH | 260 | 1.61 | 1102.79 | 3.29 | 7.33 | *0.02 | 51.74 | 28.66 | 1.57 | 18.49 | 0.58 | 87.77 | 16.51 | 2.70 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, September 6, 2024
Recipes | Allergens |
---|---|
Cheese or Pepperoni Pizza | Milk, Wheat |
Chef's Salad | Milk, Wheat |
HAM SANDWICH | Milk, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, September 9, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roasted Garlic basil Chicken Patty | 222 | 1.25 | 538.89 | 2.99 | 4.99 | 0.00 | 48.00 | 25.38 | 2.99 | 17.98 | 0.00 | 108.74 | *0.00 | 1.50 |
BLT Pasta Salad | 133 | 1.01 | 293.47 | *1.40 | 6.81 | *0.00 | 0.00 | 15.15 | 1.82 | 3.02 | 1007.08 | 19.38 | 6.29 | 0.79 |
TUNA SALAD SANDWICH | 332 | 1.47 | 601.64 | *1.68 | 13.07 | *0.00 | 27.62 | 39.84 | 3.97 | 22.20 | *2726.50 | *55.12 | *9.18 | *2.79 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, September 9, 2024
Recipes | Allergens |
---|---|
Roasted Garlic basil Chicken Patty | Milk, Wheat |
TUNA SALAD SANDWICH | Egg, Milk, Soy, Wheat |
MILK,1% Lowfat | Milk |
MILK,1% Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, September 10, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Taco Elem | 402 | 5.39 | 611.87 | *2.66 | 15.18 | 0.00 | 45.44 | 46.57 | 7.79 | 22.35 | *2607.19 | 217.50 | *10.34 | 1.83 |
Black Bean & Corn Salad | 144 | 0.73 | 371.18 | *0.02 | 5.02 | *0.00 | 0.00 | 21.14 | 5.95 | *5.58 | 130.26 | 32.56 | *7.10 | 1.88 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
Ham & Cheese Elem | 306 | 4.27 | 1104.88 | *1.00 | 8.89 | *0.01 | 32.44 | 37.63 | 2.91 | 20.08 | 1085.29 | 237.82 | 4.07 | 2.37 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, September 10, 2024
Recipes | Allergens |
---|---|
Turkey Taco Elem | Milk, Soy, Wheat |
Chef's Salad | Milk, Wheat |
Ham & Cheese Elem | Milk, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, September 11, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken,Broccoli, Ziti | 379 | 3.78 | 543.75 | *2.98 | 16.41 | *0.00 | *95.89 | 36.18 | 6.53 | 25.96 | *927.34 | 111.10 | *131.99 | 2.52 |
Apple, Ham, Spinach Wrap | 267 | 2.43 | 782.09 | *6.12 | 6.86 | 0.04 | 10.66 | 40.64 | 3.47 | 10.52 | 355.57 | 114.46 | *1.60 | 3.08 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, September 11, 2024
Recipes | Allergens |
---|---|
Chicken,Broccoli, Ziti | Milk, Wheat |
Apple, Ham, Spinach Wrap | Wheat |
Chef's Salad | Milk, Wheat |
MILK,1% Lowfat | Milk |
MILK,1% Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, September 12, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breakfast for Lunch | 240 | 1.52 | 980.00 | *N/A* | 6.20 | 0.00 | 65.60 | 28.84 | 2.00 | 16.98 | 66.00 | 40.00 | 0.00 | 3.66 |
EGG SALAD SANDWICH | 339 | 3.51 | 440.50 | *5.55 | 18.00 | *0.02 | 191.36 | 32.63 | 1.86 | 11.58 | *356.47 | *113.86 | *0.64 | *2.77 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, September 12, 2024
Recipes | Allergens |
---|---|
Breakfast for Lunch | Milk, Soy, Wheat |
EGG SALAD SANDWICH | Egg, Milk, Soy, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
Chef's Salad | Milk, Wheat |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, September 13, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Pork Sandwich | 413 | 4.80 | 469.04 | *4.71 | 13.67 | *0.00 | 100.28 | 29.78 | 3.13 | 41.38 | 40.64 | 67.53 | 0.85 | 2.96 |
CARROT STICKS | 50 | 0.04 | 84.18 | 5.78 | 0.29 | 0.00 | 0.00 | 11.69 | 3.42 | 1.14 | 20381.32 | 40.26 | 7.20 | 0.37 |
TUNA SALAD SANDWICH | 323 | 1.68 | 763.64 | *6.63 | 12.08 | *0.05 | 32.43 | 34.06 | 2.13 | 19.49 | 152.37 | 104.89 | 1.28 | 2.84 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
Fruit Fresh Assorted | 82 | 0.04 | 1.37 | *11.02 | 0.24 | 0.00 | 0.00 | 21.71 | 4.06 | 0.61 | 113.45 | 18.81 | 18.75 | 0.21 |
MILK,1% Chocolate | 160 | 1.54 | 162.50 | 24.85 | 2.78 | *N/A* | 12.50 | 25.38 | 0.25 | 8.65 | 435.00 | 322.50 | 1.00 | 0.58 |
MILK,1% Lowfat | 102 | 1.54 | 107.36 | 12.69 | 2.37 | *N/A* | 12.20 | 12.18 | 0.00 | 8.22 | 478.24 | 305.00 | 0.00 | 0.07 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, September 13, 2024
Recipes | Allergens |
---|---|
BBQ Pork Sandwich | Wheat |
TUNA SALAD SANDWICH | Milk, Wheat |
Chef's Salad | Milk, Wheat |
MILK,1% Chocolate | Milk |
MILK,1% Lowfat | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, September 16, 2024
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger on WW Bun | 280 | 5.50 | 690.00 | *N/A* | 15.00 | 0.50 | 35.00 | 27.00 | 3.00 | 17.00 | 0.00 | 80.00 | 2.40 | 3.24 |
Veggie Burger | 345 | 1.06 | 760.71 | 4.01 | 9.25 | 0.00 | 0.00 | 48.76 | 7.35 | 17.60 | 3010.57 | 64.54 | 3.61 | 3.05 |
Potato Wedges | 178 | 0.90 | 68.06 | *0.00 | 4.09 | *0.00 | 0.00 | 34.70 | 2.87 | 3.69 | 0.00 | 21.50 | 15.40 | 0.97 |
Chef's Salad | 404 | 1.58 | 907.56 | *8.86 | 10.46 | *0.00 | 19.46 | 53.18 | 9.33 | 27.58 | 18793.03 | 206.27 | 45.73 | 4.67 |
